All eight Economics and Business papers run between Wednesday 5 May and Friday 4 June 2027, the largest IAL series of the year. The dates below are from Pearson's final timetable.
Morning and afternoon start times depend on your country. Pearson publishes separate start times for each time zone, and your exams officer confirms the exact time.
| Date | Paper | Session |
|---|---|---|
| Wed 5 May | WBS11Business Unit 1: Marketing and People | Morning2h |
| Thu 6 May | WEC11Economics Unit 1: Markets in Action | Morning1h 45m |
| Mon 10 May | WBS12Business Unit 2: Managing Business Activities | Morning2h |
| Wed 12 May | WEC12Economics Unit 2: Macroeconomic Performance and Policy | Morning1h 45m |
| Mon 24 May | WBS13Business Unit 3: Business Decisions and Strategy | Morning2h |
| Wed 26 May | WEC13Economics Unit 3: Business Behaviour | Morning2h |
| Tue 1 Jun | WBS14Business Unit 4: Global Business | Morning2h |
| Fri 4 Jun | WEC14Economics Unit 4: Developments in the Global Economy | Morning2h |
Source: Pearson Edexcel International Advanced Levels, May/June 2027 Examination Timetable (FINAL). Checked 26 September 2026.
IAL is modular, so you choose which units to sit in each series. June is when most students sit their A2 units, and many sit everything together.
Free notes, diagrams and practice questions for every Economics and Business unit.